Contact information:
curbing888@hotmail.com; wechat: curbing1970; Whatsapp:+86 139 2377 4083.
Vertical Hydraulic
Baler
1. Application of vertical hydraulic baler
The vertical hydraulic balers are widely used to all types of recycling industries.
This baler can let all waste paper, waste plastics, waste aluminum, sponges, cotton, cloth and other
non-metallic material be broken and baled into rectangle, square and another shapes.
The advantage of baler is to reduce the transportation cist and stacking area.
2. Datasheet
a) MODEL:SLB-30
Model | 30T-SLB-30 |
Pressure(Mpa) | 13 |
Cylinder(set) | 1 |
Motor ( KW) | 7.5 |
Inner Chamber(mm)(L*W*H) | 900*600*1400 |
900*600*(500-900) | |
Bale weight(kg) | 150-230 |
Capacity ( T/D) | 5-6 |
Dimension of machine(mm)(L*W*H) | 1350*1100*3400 |
Weight of machine( ton) | 1.5 |
b) MODEL:SLB-60
Model | 60T-SLB-60 |
Pressure(Mpa) | 15 |
Cylinder(set) | 2 |
Motor ( KW) | 15 |
Inner Chamber(mm)(L*W*H) | 1000*700*1400 |
Size of bale(mm)(L*W*H) | 1000*700*(500-900) |
Bale weight(kg) | 200-350 |
Capacity ( T/D) | 8-10 |
Dimension of machine(mm)(L*W*H) | 1600*1300*3400 |
Weight of machine( ton) | 3 |
c) MODEL:SLB-100
Model | 100T-SLB-100 |
Pressure(Mpa) | 15 |
Cylinder(set) | 2 |
Motor ( KW) | 18.5 |
Inner Chamber(mm)(L*W*H) | 1140*800*1400 |
Size of bale(mm)(L*W*H) | 1140*800*(500-900) |
Bale weight(kg) | 350-450 |
Capacity ( T/D) | 10-14 |
Dimension of machine(mm)(L*W*H) | 1600*1300*3400 |
Weight of machine( ton) | 5 |
d) MODEL:SLB-120
Model | 120T-SLB-120 |
Pressure(Mpa) | 15 |
Cylinder(set) | 2 |
Motor ( KW) | 18.5 |
Inner Chamber(mm)(L*W*H) | 1140*800*1400 |
Size of bale(mm)(L*W*H) | 1140*800*(500-900) |
Bale weight(kg) | 400-500 |
Capacity ( T/D) | 12-16 |
Dimension of machine(mm)(L*W*H) | 1600*1300*3400 |
Weight of machine( ton) | 5.5 |
Contact information:
curbing888@hotmail.com; wechat: curbing1970; Whatsapp:+86 139 2377 4083.