| Chemistry | Cobalt Content (%) | Nickel Content (%) | Lithium Content (%) | Material Value Index* |
|---|---|---|---|---|
| NMC 811 | 5-10 | 80-85 | 5-7 | 88 |
| LCO | 55-60 | 0 | 15-20 | 92 |
| LFP | 0 | 0 | 20-25 | 65 |
| NCA | 10-15 | 75-80 | 7-9 | 85 |
| Design Type | Component Count | Connection Complexity | Material Diversity | SCI Score (0-100) |
|---|---|---|---|---|
| Traditional Module | 32 | Moderate | Medium | 65 |
| CTP Design | 18 | High | Medium | 72 |
| CTB System | 12 | Very High | Low | 84 |









