1. EcoTech Solutions (Toronto, ON)
2. Northern Green Recycling Systems (Vancouver, BC)
3. CleanCycle Industries (Montreal, QC)
4. Atlantic Recycling Tech (Halifax, NS)
5. Western Environmental Systems (Calgary, AB)
6. Pacific Rim Recycling (Victoria, BC)
7. Ontario EcoMachinery (London, ON)
8. Quebec Recycling Innovations (Quebec City, QC)
9. Prairies Green Tech (Regina, SK)
10. Canadian E-Waste Solutions (Ottawa, ON)
| Supplier | Best For | Star Equipment | Price Range* |
|---|---|---|---|
| EcoTech Solutions | Small to medium recyclers | Integrated water process + filter press | $$ |
| Northern Green Recycling Systems | Industrial-scale volume (500-2000kg/hour) | Closed-loop water treatment systems | $$$ |
| CleanCycle Industries | Tech-forward, eco-conscious operations | Smart sensor-based water treatment | $$$ |
| Atlantic Recycling Tech | Maritimes, hybrid dry/wet processes | Compact, powerful filter press | $$ |
| Western Environmental Systems | Reliability-focused recyclers | Durable, low-maintenance filter press | $ |
| Pacific Rim Recycling | Startups, small spaces | Container-sized recycling line with water treatment | $ |
| Ontario EcoMachinery | Custom workflow needs | Modular water process systems | $$ |
| Quebec Recycling Innovations | Strict environmental regulations | Zero liquid discharge (ZLD) systems | $$$$ |
| Prairies Green Tech | Rural Prairies, cold climates | Cold-resistant water treatment equipment | $$ |
| Canadian E-Waste Solutions | Full-service, certified recycling | Holistic water treatment workflow design | $$$ |
*Price ranges: $ = Budget-friendly (under $50k), $$ = Mid-range ($50k-$150k), $$$ = Premium ($150k-$500k), $$$$ = High-end (over $500k)









